<urlset
      xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
      xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
      xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
      xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9
            http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd">
	<url> 
		<loc>https://www.ericsonportfolio.com/Round-Worlds</loc> 
		<lastmod>2021-10-31T22:49:42+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/97bfe66dd73aa5c3e63dd9c423a547bc93e6c95eece33ba5149d31d2be1b16ca/Gallery2.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://www.ericsonportfolio.com/Thesis</loc> 
		<lastmod>2021-10-31T22:49:01+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://www.ericsonportfolio.com/End-of-Year-Showcase</loc> 
		<lastmod>2021-10-31T22:49:25+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://www.ericsonportfolio.com/Two-Dimensional-Analogues</loc> 
		<lastmod>2021-10-31T22:51:21+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4a84bd04acde58111712d0340028729ac0ea533a43131e8bc750aab612fdbc97/2d_Analogues13_c.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c881501f7d38d4e03121cccff505bf7adcbb00ad1a3541eba1b3191911b859a3/2d_Analogues6_c.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9e9c19030e30d729679c058e03ad380d98531a34f26cb0e41cc017744403f47a/2d_Analogues18_c.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0d60fdccc278f880eeef8f6a2769b361cf79a83e554706a18c134a89effed61e/2d_Analogues9.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/257c0ee8a3f2afc2bcc3feb210d7d75e6084b6861a88256c17e1c7debdcc8b61/2d_Analogues24.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://www.ericsonportfolio.com/Primitive-Drawings-2</loc> 
		<lastmod>2021-10-31T22:51:04+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/30c99381b0c63a1c9785074bb9fe13f14c1a3bf548a38709725f23f86d5ff060/Eaken_LargePrint.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d972262ee58ec6857fc43f7b3f68b8a12b426c14f13b3f04b3f508a2e0e1df52/Exhibition-Boards-02.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ac859f434eebd4b19c82e93cfaa88ee970cafead5dee4e4e6d6d341653789349/Exhibition-Boards-01.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://www.ericsonportfolio.com/Animating-Orthography</loc> 
		<lastmod>2021-10-31T22:50:49+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/dba251ff0b2a2db7f958a32ef3b1293bb6d07343678fc1afee9aebe79536daf7/Nick-Drawings-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d972262ee58ec6857fc43f7b3f68b8a12b426c14f13b3f04b3f508a2e0e1df52/Exhibition-Boards-02.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ac859f434eebd4b19c82e93cfaa88ee970cafead5dee4e4e6d6d341653789349/Exhibition-Boards-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/30c99381b0c63a1c9785074bb9fe13f14c1a3bf548a38709725f23f86d5ff060/Eaken_LargePrint.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2e93a46cc441e15663ad00e6e053d005c9e65ca66d9a513e869309a4017c3d24/carpenter.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://www.ericsonportfolio.com/Plugins-for-Architecture</loc> 
		<lastmod>2022-12-02T00:24:36+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/fe9cc8b29c2a1233cb2d579d13b99072cf55bf9fb570ed61e0af1dccbffc109b/ConvertingDrawing.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/81dfb96493b03fe28e01adf94be0ff91a7d075b9fbaafbd8ea69702bc3d10cea/Pages-from-MAUNG_Images_s.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://www.ericsonportfolio.com/Lossy</loc> 
		<lastmod>2023-11-28T21:18:45+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://www.ericsonportfolio.com/Offsets</loc> 
		<lastmod>2021-10-31T22:50:05+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/209198a8125e4a95c37c95df58b9b22aca8fd898a8734b8cc8463e74ff5d24d5/PlanAnimation_KeniaRL_1.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/bd2cefe2f6b6d0c0eec4fef444ba2fe6fdb9d2c6c8b451cfce3828ec7234b705/ARCH_492_DP_Spring_2020_Ericson_Arman-Abou-Nasseri_01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5714e551f22042c1296cac6374394d9b57aba2bd9d9c6776d9f19395b570b0fd/ARCH_492_DP_Spring_2020_Ericson_kristine-stepanyan_01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/954034d00304f1d0ce2d511f17e1d95a660ff5e75e51be6180e03f0066315276/ARCH_492_DP_Spring_2020_Ericson_Christian-Parsons_02.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/63b9333362fb67702c4d0122bd266568bb9ebfc8ac4acfc5bfe99d93b657c744/ARCH_492_DP_Spring_2020_Ericson_Christian-Parsons_01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/15f514ea75a8f873544d4af5f47986e36e3ea5cde7aa4145f9d13fa49c7dc9a2/ARCH_492_DP_Spring_2020_Ericson_Arman-Abou-Nasseri_02.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/da4cefe5a9c23f46bdd82125487641d1b79cfa6a98edc6c453f29bee4e023893/ARCH_492_DP_Spring_2020_Ericson_lucas-mok_01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/832fbaefb4c06872c23d66f0ec0a0463428e347bc2dccf768ec735cbcb744b07/ARCH_492_DP_Spring_2020_Ericson_jeremiah-bergara_02.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/46575b7a9edbe0bdc506e1b9e920bc5c7a71cb1eb7987cb67f095fdb58a12d66/ARCH_492_DP_Spring_2020_Ericson_jeremiah-bergara_01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4edd55f82ef9f376b764b4461a64300ae75cb53339a35f9523d1feb977c9fd39/ARCH_492_DP_Spring_2020_Ericson_kristine-stepanyan_03.gif</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://www.ericsonportfolio.com/Surfaces-of-Revolution</loc> 
		<lastmod>2023-11-28T21:18:02+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://www.ericsonportfolio.com/Single-Line-Drawings</loc> 
		<lastmod>2024-04-30T22:00:19+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2761b670de2599f9fe4c26e8bc03067155249e95e5917472f11f77e69e8ba174/IMG_1999.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1137db7159b8ad4825cf08add8172a24d6c61a1f4abc03a795a7feaeef8adfde/17.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f59055bb74c0ca24141f618075d9b4fc3d7c6b91c57aa9e4cd6f9929d863bc0d/IMG_4001.jpeg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://www.ericsonportfolio.com/Partially-Similar</loc> 
		<lastmod>2021-10-31T22:50:27+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f86c24cb1b03bbcdabf2b6259921b8b4b497019febc71e4838294b6a96fe264c/Emeh_Part-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/07fb54550094f20459c4997c931b14cadc00c69d6fed1afd2f63162edb2e0eb8/ALABDULLATIF_SEBA_Part-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/32db44d7285a0841aa9501a4b94f4d19448b2141ad3a41ff5ce9003f650f1e7d/models.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://www.ericsonportfolio.com/Orders</loc> 
		<lastmod>2024-09-03T15:30:52+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/afe02d296134f4013ffeb26737ac3cce6d0629f2c8a67da4d1ca73c5266cfea6/tool_paths.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5bf1f42c7ab5be62814faf41b1652b514b63187fe08979c3a2c70bccdd0e75e9/models_together.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3a7a10404e9eda3e6d30309ac3c3ddbc51709dcc412f30c9ab8bbb7d3b3abf8d/IMG_3223.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/85e5c712817619b60ea50725ee79a17aff812341a194f2fce42de45c90012463/tiled_mobile_robot-high.gif</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://www.ericsonportfolio.com/Teaching-Portfolio</loc> 
		<lastmod>2024-04-30T22:04:56+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://www.ericsonportfolio.com/Domestic-Inversion-1</loc> 
		<lastmod>2022-10-17T22:38:52+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2d17a70529b8b97d3115c74c5a2a9575c735da1e2791631caf250140d0e8c1f0/Ice_house_004-01_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a7d13bf92b844e08c9bed90f725e4504b4b93bf3d306d29effc1dee0d7a91d5f/DOMESTIC_001-04_o.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://www.ericsonportfolio.com/Reassembling-Guarini-1</loc> 
		<lastmod>2021-10-31T22:48:34+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/146c6f1d18e32a7cd1eae1f3037c5a6a9a75817b5fda1137458a791b973f432f/lastra_11_trat4_fig4-7-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/697bc54d8ae5a23c1583a070e0e6449e3dc9ec6343279b71439859acb7686d1a/Lastra-10_Trat_4_fig4-8-Converted-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ae3f80ed57a39720ea4a6c89867191a21ecf3a15372c2ccba4a8bf34c4623ac1/20-copy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9fcb4b2904842b0219cc5efe1264a4a14c19128d43dd03c484f5b6849375d251/27.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0d736d8d95159f9fdb6cf027b1294d0a843fa3633bc946d78ca1b46f24a392f8/24.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://www.ericsonportfolio.com/Euclid-s-Wedge-1</loc> 
		<lastmod>2021-10-31T22:48:12+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c680017156e235d4f44f90378e3ff394feb1dce81ae7636494683684d8bd1e62/Hyperbolic_008-Converted-01_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9d5638fc1eb7df5e00c34fbd7f3ae09ea01117205fa15a2258b8360f3644398f/euclid-vault_string-construction_005detail_07-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/15bd6f82f08aefa75fc346046979b48ed91368fbbee5979234cc483385cf1c54/euclid-vault_assymetric_018-Converteddetail-01.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://www.ericsonportfolio.com/Nameless-Curves-1</loc> 
		<lastmod>2021-10-31T22:47:58+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/dc8f5cfdae769cc5ef66bf16ccea430987e4e884d5c7b17402b0d05ccafc5275/212_Circular-Projections-Converted_revised-03_o.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4e540b41e3dea361eb860cccf39ac95ba77a0a7cbbcc90d6b36573be426e0103/nameless_vault_001_detail.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/654274aa5ab63e062f12e3a5f7758ba0f6727488ead7ec714a7bb8e826b76d07/nameless_vault_001-Converted-02_o.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://www.ericsonportfolio.com/Primitive-Drawings-1</loc> 
		<lastmod>2021-10-31T22:47:44+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8480e1fc8c8a94e94a5114f7ceb0bc1e1e8119a7e3e3884746084a887f2df6cf/Toroidal_Interrupted_hypocycle_Version_07_nt1.5_nt_3mc1_rn1_it1_r-4_5_change-1_chang-8-Converted-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/29c3c6186c5c483d81c512cdc6eca19367a4128404698db8a8646432752f7149/2D_Ortho_Proj_Int_Epi.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://www.ericsonportfolio.com/Round-Things</loc> 
		<lastmod>2021-10-31T22:47:16+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/88bd8997098c260b566077f5ebdadcfda74e232edcba82104a46db5df020d270/Spherical_02_1_3_712.000000000011482--59.000000000009265--101.00000000000728.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5d88ac0de310196dcb93e707a03dce01bd67faa82d29fdedfea1ac8eba467caa/Spherical_02_1_3_912.00000000000739--59.000000000005969--101.00000000000469.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/36da701fb9bb3d27a8cdf9038c618d42c84538875285a1fbe380d31b674c0fb3/Spherical_01_1_5_711.99999999998397--58.999999999987068--100.99999999998985.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/176b73fa1340bd26906d878ef86f9ee8fdd21006496b52eb750bb80bc5abae83/Spherical_02_1_5_712.000000000007759--59.000000000006253--101.00000000000492.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://www.ericsonportfolio.com/Drawing-With-Spheres-in-Three-Dimensions</loc> 
		<lastmod>2022-12-01T17:22:31+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://www.ericsonportfolio.com/Drawing-With-Spheres-in-Two-Dimensions</loc> 
		<lastmod>2022-12-06T05:19:02+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/bd1e4b9889734a9cc38eebfd5d71980de6afe95c9709e4fbc94aaea783e857b6/09.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/80dabd3ae708a00d8d116b3cbf19a9a36ea5343e9da78011384d5e9c833c5787/10.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/29317fdcb6b7f366b7e7852269ac7403594d35a71ff62f7e323e545d245fbe15/2ds.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://www.ericsonportfolio.com/Drawing-with-Cones-in-Two-and-Three-Dimensions</loc> 
		<lastmod>2024-08-19T15:34:15+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/52566d15420dfc148040a0f3d18389e2c1ae53457c62ec008731a7df420f48c0/rw_284_ef.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8dd60dd8abe642b4ea4bf356ef29a47d64dbc3bb5cc42797bd940b72f9d47748/rw_289_ef.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/983539632e166432a29581a6a965dafebb43ec4d36b6465e7b9a563510b6d3fc/rw_306_ef.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/309eadd496b9d1d555b84a560589126f5cec2f7f23801f38bd582b016c2a2809/rw_343_ef.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1e3f8de3581cc4ee8227b6b3422a885d8fcf2b73b7aa44a2c6afab4873307cf1/rw_345_ef.png</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://www.ericsonportfolio.com/Drawing-with-Parallel-and-Opposing-Lines</loc> 
		<lastmod>2024-01-24T18:51:12+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://www.ericsonportfolio.com/Drawing-With-Cones-in-Two-Dimensions</loc> 
		<lastmod>2024-01-08T22:44:35+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://www.ericsonportfolio.com/Animating-Guarini</loc> 
		<lastmod>2022-12-01T19:19:11+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/44168fe52b9e1dca41008b6fb8a94ea95c2fe09c9b45db0a8d33527d78ec8c5d/42_Oriented_Ellipse_tori_026.pyde_CP_270_Int_1.0_Stp_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/62aeccc2885ce4df40f1c4ba2b6940863e1319021b51ed1ed37f84161f75037d/01_Cylindrical_Cone_Radial_Unroll_Color_005.pyde_CP_270_Int_1.0_Stp_2tot.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d50cd168b68d82a8fd9e11b8b78fa60d75730fbcefd4021695028637bc00c71b/40_Oriented_Ellipse_tori_021.pyde_CP_270_Int_1.0_Stp_2_ort.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/64f03e2dc50a0094640dad10b971a0785df72526201e50cf0e901b7706589ce7/47_Oriented_Ellipse_tori_web.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/bcca714806778217d0ef56b230bf05c22e76c52782100d31802f239d01fdba62/Cone_Cylinder_Set_up_006_web.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://www.ericsonportfolio.com/Drawing-Index</loc> 
		<lastmod>2024-08-19T15:34:51+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://www.ericsonportfolio.com/About</loc> 
		<lastmod>2025-10-29T09:33:34+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://www.ericsonportfolio.com/Home</loc> 
		<lastmod>2023-11-28T21:53:20+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
</urlset>